Forged steel cryogenic globe valve 800LB
- Brand: feiqiu
- Standards: API 602、ASME B16.34
- Class: 800LB
- Size: 3/8"-2"
- Material: LF2, F304,F316 etc
- Medium: low-temperature media
Integral Backseat,Sprial Wound Gasket,Full Port, T-Pattern or Y-Pattern, Socket Welded, Threaded,Butt Welded,Flanged End.
Application Standard:
API 602、ASME B16.34、BS 5352
Testing according to API 598
Marking to MSS SP25
Socket Welded Ends to ASME B16.11
Screwed Ends to ASME B16.11
Butt Welded Ends to ASME B16.25
Flanged Ends to ASME B16.5
Sandard Material Speciffcation
NO. | Part Name | AS to ASTM | SS to ASTM | ||
Type A350 LF2 | Type A350 LF3 | Type A182 F304 | Type A182 F316(L) | ||
1 | Body | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304(L) | A276 304(L) | A276 316(L) |
3 | Bonnet | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated SS+Graphite | SS+PTFE | ||
5 | Bolt Nut | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
6 | Stem | A182 F6 | A182 F6 | A182 F304(L) | A182 F316(L) |
7 | Stem Packing | Flexible Graphite | PTFE | ||
8 | Gland | A276 420 | A182 F304 | ||
9 | Pin | A276 420 | A182 F304 | ||
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A216 WCB | A351 CFB | ||
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | Handwheel | A197 | |||
15 | Nameplate | SS | |||
16 | H.W.Nut | A194 2H | A194 4 | A194 8 | A194 8M |
|
|
A197 | |||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | ≥-40℃ | ≥-101℃ | ≥-196℃ |
Note:Other materials are available upon request. CS=Carbon Steel;AS=S=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
L | 79 | 92 | 111 | 120 | 120 | 172 | 200 | |
H(OPEN) | 333 | 337 | 370 | 480 | 410 | 474 | 546 | |
W | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weight | Bolted | 5.2 | 7.2 | 10.9 | 13.5 | 15.2 | 19.8 | 29.0 |
Welded | 4.8 | 6.5 | 9.5 | 11.5 | 13.1 | 17.5 | 26.8 |